Stay Up to Date with our
TRADE & TARIFFS HUB
Wednesday, 5/13/2026 - 5:30PM ET
EU customs reform raises costs on every parcel into Europe
What you need to know:
- The €150 duty-free threshold is ending. Starting July 1, 2026, IOSS shipments under €150 owe €3 in duty per HS6 subheading in the parcel — not per parcel. A three-HS6 order means €9. Full removal of the de minimis follows on July 1, 2028.
- You are now the importer. Non-EU sellers must be EU-established or represented by an EU-based trusted-trader entity, with fines up to 6% of prior-year EU import value for repeat non-compliance.
- National fees are already live. France's €2 per-HS6 administrative tax (March 1) and Romania's ~€5 destination-based logistics charge (January 1) are stacking on top of the incoming EU-wide handling fee targeted for November.
Review the latest in tariffs sourced from official government sources like the White House official website, Government of Canada website, and the Ministry of Foreign Affairs in The People’s Republic of China.
Live Updates

Thursday, 10/10/2025 - 10:00AM ET
Mexico proposed new tariffs on China and other non-USMCA countries, however discussion has been postpones until November. This is a continuation of changes to the IMMEX program.

🗓️ Friday, 4/25/2025 - 8:00PM ET
Duty free de minimis exemption will no longer be available for goods made in China on May 2, at 12:01 AM. All postal shipments with made in China goods will face either the ad valorem duty or a specific duty of $100 per postal item on May 2 and increase to $200 on June 1st.
Key Factors
A deep dive into tariffs
US IMPORT TARIFFS
The Trump administration has introduced sweeping tariff measures under expanded IEEPA authority, including the elimination of the $800 de minimis threshold effective August 29, significantly increasing landed costs for low-value cross-border shipments. Additionally, stricter enforcement targets transshipment and tariff evasion, with a 40% penalty on goods found to be rerouted or mislabeled to avoid country-specific duties.
Key Factors
Impacted goods and origins
| Country of Origin | Country Imposing Tariff | Description | Effective Date | Status |
|---|---|---|---|---|
| Afghanistan | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Algeria | USA | 30% Tariffs | 8/7/2025 | STARTED |
| Angola | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Bangladesh | USA | 20% Tariffs | 8/7/2025 | STARTED |
| Bolivia | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Bosnia and Herzegovina | USA | 30% Tariffs | 8/7/2025 | STARTED |
| Botswana | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Brazil | USA | 10% Liberation Day + 40% IEEPA Tariffs | 8/7/2025 | STARTED |
| Brunei | USA | 25% Tariffs | 8/7/2025 | STARTED |
| Cambodia | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Cameroon | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Chad | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Costa Rica | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Côte d`Ivoire | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Democratic Republic of the Congo | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Ecuador | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Equatorial Guinea | USA | 15% Tariffs | 8/7/2025 | STARTED |
| European Union | USA | If current duty rate is greater than 15%, there's no additional tariff applied, only the current duty rate. Example: current duty rate=16.5%, there's no additional tariff. If current duty rate is less than 15%, then it's still charged the current duty rate and the additional tariff amount which is determined by subtracting the current duty rate from 15%. Example: current duty = 5%, then the additional tariff will be 10%. | 8/7/2025 | STARTED |
| Falkland Islands | USA | 10% Tariffs | 8/7/2025 | STARTED |
| Fiji | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Ghana | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Guyana | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Iceland | USA | 15% Tariffs | 8/7/2025 | STARTED |
| India | USA | 25% Tariffs + 25% additional on August 27 | 8/7/2025 | STARTED |
| Indonesia | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Iraq | USA | 35% Tariffs | 8/7/2025 | STARTED |
| Israel | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Japan | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Jordan | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Kazakhstan | USA | 25% Tariffs | 8/7/2025 | STARTED |
| Laos | USA | 40% Tariffs | 8/7/2025 | STARTED |
| Lesotho | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Libya | USA | 30% Tariffs | 8/7/2025 | STARTED |
| Liechtenstein | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Madagascar | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Malaysia | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Mauritius | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Moldova | USA | 25% Tariffs | 8/7/2025 | STARTED |
| Mozambique | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Myanmar (Burma) | USA | 40% Tariffs | 8/7/2025 | STARTED |
| Namibia | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Nauru | USA | 15% Tariffs | 8/7/2025 | STARTED |
| New Zealand | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Nicaragua | USA | 18% Tariffs | 8/7/2025 | STARTED |
| Nigeria | USA | 15% Tariffs | 8/7/2025 | STARTED |
| North Macedonia | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Pakistan | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Papua New Guinea | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Philippines | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Serbia | USA | 35% Tariffs | 8/7/2025 | STARTED |
| South Africa | USA | 30% Tariffs | 8/7/2025 | STARTED |
| South Korea | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Sri Lanka | USA | 20% Tariffs | 8/7/2025 | STARTED |
| Switzerland | USA | 39% Tariffs | 8/7/2025 | STARTED |
| Syria | USA | 41% Tariffs | 8/7/2025 | STARTED |
| Taiwan | USA | 20% Tariffs | 8/7/2025 | STARTED |
| Thailand | USA | 19% Tariffs | 8/7/2025 | STARTED |
| Trinidad and Tobago | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Tunisia | USA | 25% Tariffs | 8/7/2025 | STARTED |
| Turkey | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Uganda | USA | 15% Tariffs | 8/7/2025 | STARTED |
| United Kingdom | USA | 10% Tariffs | 8/7/2025 | STARTED |
| Vanuatu | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Venezuela | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Vietnam | USA | 20% Tariffs | 8/7/2025 | STARTED |
| Zambia | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Zimbabwe | USA | 15% Tariffs | 8/7/2025 | STARTED |
| Canada | USA | 35% on most imports except goods that qualify under USMCA, additional 40% ad volarem duty for any Made in Canada goods found to have been transshipped for duty avoidance; 10% for Potash; 10% for energy. | 8/1/2025 | STARTED |
| UK | USA | Automobiles and automotive parts at 10%, removes tariffs on certain aerospace products, tariff rate quota for Section 232 products | 6/16/2025 | PENDING |
| Mexico | USA | 25% on most imports except goods that qualify under USMCA; 10% for Potash | 3/4/2025 | STARTED |
| Canada | USA | 25% on most imports except goods that qualify under USMCA; 10% for Potash; 10% for energy | 3/4/2025 | STARTED |
| Canada | China | A 100% tariff will be imposed on rapeseed oil, oil cake and peas. And a 25% tariff will be imposed on aquatic products and pork | 3/20/2025 | STARTED |
| USA | China | 10 - 15% on non-ecommerce goods | 2/10/2025 | STARTED |
| USA | China | 15% Chicken, corn, wheat, cotton | 3/10/2025 | STARTED |
| USA | China | 10% on various agricultural goods | 3/10/2025 | STARTED |
| USA | China | 10% tariffs | 4/12/2025 | STARTED |
| USA | Canada | 25% on $30B worth of US goods | 3/4/2025 | STARTED |
| USA | Canada | 25% tariff on steel, aluminum and other goods. | 3/13/2025 | STARTED |
| USA | Canada | 25% tariff on cars that don't qualify under USMCA (CUSMA). | 3/13/2025 | STARTED |
| USA | Mexico | TBD | 3/9/2025 | EXPECTED |
| USA | EU | Retaliatory tariffs starting with reinstatement of taxation on €8 billion worth of goods outlined in Annex I and Annex II | 4/15/2025 | EXPECTED |
| China | USA | 10% reciprocal tariff on all imports | 5/14/2025 | STARTED |
| China | USA | Additional 20% IEEPA on all imports | 3/4/2025 | REMOVED |
| China | USA | Elimination of $800 de minimis and 321 exemption All postal packages subject to 54% tariff or 100$ fee. | 5/14/2025 | STARTED |
| MX / CA | USA | Elimination of $800 de minimis and 321 exemption | 2/4/2025 | PAUSED |
| World | USA | 10% Reciprocal tariffs | 4/5/2025 | STARTED |
| World | USA | 50% tariff on automobiles and parts | 4/3/2024 | STARTED |
| World | USA | 50% tariff on steel and aluminum | 4/12/2024 | STARTED |
Stay Ready
Ways to stay prepared
How can you protect your business?
News
The latest in Tariffs
The EU Customs Reform: A Structural Reset
The EU customs reform isn’t a single tariff change — it’s a structural reset of European cross-border…
2026 EU customs reform: what cross-border merchants shipping into Europe need to know
Summary: International revenue is the most defensible, compounding growth channel most brands have. It is also the…
CIT Rules Against Section 122 Tariffs
Originally posted May 8, 2026. We will be updating this article as more information comes in. Additional…
IEEPA Tariff Refunds and CAPE Declarations: What Importers Need to Know in 2026
If your business imported into the United States between March 2025 and February 24, 2026, you almost…
Supreme Court IEEPA tariffs decision: What merchants and consumers should know as a ruling looms
Updated on February 23, 2026, originally posted January 14th. We will be updating this article as more…
New US and EU tariffs tied to Iran and Greenland: what’s real and what’s not (yet)
Updated on January 29th. Originally posted January 21st, 2026 Over the past several days, headlines, social posts,…
The end of the EU de minimis era: how ecommerce merchants and 3PLs can prepare
Originally posted November 19th, Updated on December 12th. Summary: The European Union is eliminating its €150 customs…
Parcel Networks vs. Postal Network: What Every Merchant Needs to Know After De Minimis
Summary: Starting August 29, 2025, the end of the $800 de minimis exemption makes postal network shipping…
2025 Tariffs Updates: Key Impacts on U.S., Canada, China, and Mexico
Please go to the new Tariff and Trade Hub for the latest news on 2025 Tariffs Tariffs…
Understanding USMCA and the 25% Tariffs on Canadian and Mexican Goods
Updated on August 14. Originally written March 14, 2025 Summary: In March 2025, conflicting reports suggested that…
Guidance
Connect with our experts
Questions about
regulations?
If you have questions about regulations and how this affects your business, book a meeting to talk to one of our experts.
FlavorCloud will be sharing real time updates on how regulations are changing, come back later for the latest updates.
Stay compliant and competitive—talk to our experts and get real-time updates.
































